Central State University
Welcome to Regents Degrees's Central State University information and review section, where you will learn about how the Central State University compares with other colleges and universities in the Wilberforce Ohio area. There are currently 3 colleges and/or universities in Wilberforce, OH area.
Central State University Physical Address
Central State University College Leadership
President: John W Garland
Central State University Street Address
1400 Brush Row Rd
Wilberforce, OH 45384
Main Web Site: www.centralstate.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Central State University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $11,329.00 | $11,329.00 | $16,042.00 |
| Students Living Off Campus | $12,279.00 | $12,279.00 | $16,992.00 |
| Students Living Off Campus(W/Family) | $6,552.00 | $6,552.00 | $11,265.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $11,329.00 |
| Total price for in-state students living on campus 2002-2003 | $11,329.00 |
| Total price out-of-state students living on campus 2002-2003 | $16,042.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $12,279.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $12,279.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $16,992.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $6,552.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $6,552.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $11,265.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
Central State University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 88% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |